RSGB Past Presidents 1913 - Present Day
Society Patrons:
HRH The Prince of Wales, KG, 1922-36
HRH The Duke of Edinburgh, KG, KT (present day)
| President | Callsign | Year of Presidency |
| Alan A. Campbell Swinton, FRS | 2HK | 1913-20 |
| Major John Erskine-Murray, DSc, MUX | 1921 | |
| Admiral of the Fleet Sir Henry Jackson, GCB, KVCO | 1922 | |
| Professor W.H. Eccles, FRS, DSc, EWX | 2BA | 1923-24 |
| Sir Oliver Lodge, FRS, SCc, LLD | 1925 | |
| Brigadier General Sir Capel Holden, KCB, FRS | 1923-27 | |
| Captain Ian Fraser, CH, G5SU | G5SU | 1928 |
| Gerald Marcuse | G2NM | 1929-30 |
| Henry Bevan Swift | G2TI | 1931-33 |
| Arthur Egerton Watts | G6UN | 1934-36 |
| Ernest Dawson Ostermeyer | G5AR | 1937 |
| Arthur Egerton Watts | G6UN | 1938-40 |
| Alfred Duncan Gay | G6NF | 1941-43 |
| Ernest Lett Gardiner, BSc | G6GR | 1944-46 |
| Stanley Karl Lewer, BSc | G6LJ | 1947 |
| Victor Michael Desmond | G5VM | 1948-49 |
| William Arthur Scarr, MA | G2WS | 1950-51 |
| Frederick John Henry Charman, BEM | G6CJ | 1952 |
| Leslie Cooper | G5LC | 1953 |
| Arthur Oswald Milne | G2MI | 1954 |
| Herbert Arthur Bartlett | G5QA | 1955 |
| Reginald Harry Hammans | G2IG | 1956 |
| Douglas Alexander Findlay | G3BZG | 1957 |
| Leonard Eugene Newham, BSc | G6NZ | 1958 |
| Reginald Leslie Smith-Rose, CBE, DSc, PhD, FCGI | 1959 | |
| William Radcliffe Metcalfe | G3DQ | 1960 |
| Major-General Eric Cole, CB, CBE | G2EC | 1961 |
| Edward George Ingram | GM6IZ | 1962 |
| Norman Caws | G3BVG | 1963 |
| Geoffrey Malcolm Cecil Stone | G3FZL | 1964 |
| Eric William Yeomanson | G3IIR | 1965 |
| Roy Frederick Stevens | G2BVN | 1966 |
| Alexander Davidson Patterson | GI3KYP | 1967 |
| John Graham | G3TR | 1968 |
| John Walter Swinnerton, BSc (Econ) Hons AIL | G2YS | 1969 |
| John A. Saxton, DSc, PhD, FIEE, F Inst P, C Eng | 1970 | |
| Frederick Charles Ward | G2CVV | 1971 |
| Robert James Hughes, TD, DLC | G3GVV | 1972 |
| John A. Saxton, DSc, PhD, FIEE, F Inst P, C Eng | 1973 | |
| George R Jessop Ceng, MIEE | G6JP | 1974 |
| Cyril H. Parsons | GW8NP | 1975 |
| Ernest John Allaway, MB, ChB, MRCS, LRCP | G3FKM | 1976 |
| Lord Wallace of Coslany | BRS3003634 | 1977 |
| Dain S. Evans, BSc, PhD, FIM | G3RPE | 1978 |
| John Bazley | G3HCT | 1979 |
| Peter Balestrini, T Eng (CEI) MITE | G3BPT | 1980 |
| Basil O'Brien | G2AMV | 1981 |
| Ernest John Allaway, MB, ChB, MRCS, LRCP | G3FKM | 1982 |
| Donald E. Baptise, CBE | 1983 | |
| Robert G. Barrett | GW8HEZ | 1984 |
| Joan Heathershaw | G4CHH | 1985 |
| Willie McClintock, MSc | G3VPK | 1986 |
| Joan Heathershaw | G4CHH | 1987 |
| Sir Richard Davies, KCVO, CBE, C.Eng, FIEE | G2XM | 1988 |
| Julian N. Gannaway, MA, D.Phil (Oxon) | G3YGF | 1989 |
| Frank D. Hall | GM8BZX | 1990 |
| Ewart J. Case | GW4HWR | 1991 |
| J. Terence Barnes | GI3USS | 1992 |
| Peter E. Chadwick | G3RZP | 1993 |
| Ian Suart | GM4AUP | 1994 |
| Clive Trotman | GW4YKL | 1995 |
| Peter Sheppard | G4EJP | 1996 |
| Ian J. Kyle | GI8AYZ | 1997-98 |
| Hilary Claytonsmith | G4JKS | 1999 |
| Don F. Beattie, BSc (Eng), CIPD, F Inst. D, FRSA | G3BJ | 2000 - 2001 |
| Bob Whelan, BSc, MSc, phD | G3PJT | 2002 - 2003 |
| Jeff D. Smith | MI0AEX | 2004 - 2005 |
| Angus Annan | MM1CCR | 2006 - 2007 |
| Colin Thomas | G3PSM | 2008 - 2009 |
| Dave Wilson | M0OBW | 2010 - 2011 |
Back to About the RSGB
© 2011 Radio Society of Great Britain
Home page





